We offer our clients a wide variety of Car Rental and Taxi Services for Business Travels. The cars that we provide on rent are highly luxurious and also offer comfort along with pleasurable.
Keeping in mind the comforts and diverse requirements of the clients, we have emerged ourselves as a trusted name in the field of offering Car/Cab/Taxi Rental Service for Event.
Providing Car / Cab/ Taxi Rental Services for Corporate Meet in Gurgaon Haryana and All over India. The vehicle has smoother pick-up, faster acceleration, hassle-free start and a more efficient power distribution.
Being a trusted name in industry, we are engaged in offering Car Rental Services for Delegation Movements to our esteemed clientele. As per the specific needs and as per requirement.
Vehicle Name | Etios A/C |
Transfer Air/Rail/City | 65 |
Rate | 8 HR / 80 KM : 1600 |
Extra Hrs | 180 |
Extra Kms | 10 |
Out Station Kms | 10 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase 2 Bag |
Vehicle Name | Dzire A/C |
Transfer Air/Rail/City | 650 |
Rate | 8 HR / 80 KM : 1600 |
Extra Hrs | 180 |
Extra Kms | 10 |
Out Station Kms | 10 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase 2 Bag |
Vehicle Name | Verito A/C |
Transfer Air/Rail/City | 550 |
Rate | 8 HR / 80 KM : 1450 |
Extra Hrs | 180 |
Extra Kms | 9 |
Out Station Kms | 9 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase 2 Bag |
Vehicle Name | Toyota Innova |
Transfer Air/Rail/City | 850 |
Rate | 8 HR / 80 KM : 2000 |
Extra Hrs | 225 |
Extra Kms | 14.00 |
Out Station Kms | 14.00 |
Doors | 4 |
Seating Cap. | 6+1 |
Luggage | 4 Suitcase 2 Bags |
Vehicle Name | TOYOTA INNOVA CRYSTA |
Transfer Air/Rail/City | 950 |
Rate | 8 HR / 80 KM : 2400 |
Extra Hrs | 250 |
Extra Kms | 15.00 |
Out Station Kms | 15.00 |
Doors | 4 |
Seating Cap. | 6+1 |
Luggage | 4 Suitcase 2 Bags |
Vehicle Name | Mahindra Xylo |
Transfer Air/Rail/City | 700 |
Rate | 8 HR / 80 KM : 1800 |
Extra Hrs | 220 |
Extra Kms | 11.00 |
Out Station Kms | 11.00 |
Doors | 4 |
Seating Cap. | 6+1 |
Luggage | 4 Suitcase 2 Bags |
Vehicle Name | Toyota Altis |
Transfer Air/Rail/City | 1500 |
Rate | 8 HR / 80 KM : 3200 |
Extra Hrs | 350 |
Extra Kms | 20.00 |
Out Station Kms | 20.00 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase 2 Bags |
Vehicle Name | Corolla |
Transfer Air/Rail/City | 1400 |
Rate | - |
Extra Hrs | 350 |
Extra Kms | 20.00 |
Out Station Kms | 20.00 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase 2 Bag |
Vehicle Name | Toyota Fortuner |
Transfer Air/Rail/City | 3000 |
Rate | 8 HR / 80 KM : 6400 |
Extra Hrs | 750 |
Extra Kms | 35.00 |
Out Station Kms | 35.00 |
Doors | 4 |
Seating Cap. | 6+1 |
Luggage | 4 Suitcase 2 Bags |
Vehicle Name | Toyota Camry |
Transfer Air/Rail/City | 3000 |
Rate | 8 HR / 80 KM : 5600 |
Extra Hrs | 650 |
Extra Kms | 35.00 |
Out Station Kms | 35.00 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase 2 Bag |
Vehicle Name | Mercedes E-Class |
Transfer Air/Rail/City | 4500 |
Rate | 8 HR / 80 __ : 9600 |
Extra Hrs | 1200 |
Extra Kms | 50.00 |
Out Station Kms | 50.00 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase 2 Bag |
Vehicle Name | Mercedes S-Class |
Transfer Air/Rail/City | 6500 |
Rate | 8 HR / 80 KM : 16000 |
Extra Hrs | 1800 |
Extra Kms | 85.00 |
Out Station Kms | 85.00 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase 2 Bag |
Vehicle Name | Audi Q7 |
Transfer Air/Rail/City | 6500 |
Rate | 8 HR / 80 KM : 16000 |
Extra Hrs | 1800 |
Extra Kms | 85.00 |
Out Station Kms | 85.00 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase 2 Bag |
Vehicle Name | Audi A6 |
Transfer Air/Rail/City | 5000 |
Rate | 8 HR / 80 KM : 12000 |
Extra Hrs | 1400 |
Extra Kms | 65.00 |
Out Station Kms | 65.00 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase 2 Bag |
Vehicle Name | BMW |
Transfer Air/Rail/City | 4500 |
Rate | 8 HR / 80 KM : 9600 |
Extra Hrs | 1200 |
Extra Kms | 50.00 |
Out Station Kms | 50.00 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase 2 Bag |
Vehicle Name | Jaguar XF |
Transfer Air/Rail/City | 5000 |
Rate | 8 HR / 80 KM : 12000 |
Extra Hrs | 1400 |
Extra Kms | 70.00 |
Out Station Kms | 70.00 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase 2 Bag |
Vehicle Name | Tempo Traveller |
Transfer Air/Rail/City | 2000 |
Rate | 8 HR / 80 KM : 3500 |
Extra Hrs | 350 |
Extra Kms | 18.00 |
Out Station Kms | 18.00 |
Doors | 2 |
Seating Cap. | 12+1 |
Luggage | 12 Suitcase 12 Bag |
Vehicle Name | Maharaja Tempo Traveller |
Transfer Air/Rail/City | 2500 |
Rate | 8 HR / 80 KM : 4000 |
Extra Hrs | 400 |
Extra Kms | 20.00 |
Out Station Kms | 20.00 |
Doors | 2 |
Seating Cap. | 10+1 |
Luggage | 8 Suitcase 8 Bag |
Vehicle Name | 14 Seater Tempo Traveller |
Transfer Air/Rail/City | 2500 |
Rate | 8 HR / 80 KM : 4000 |
Extra Hrs | 400 |
Extra Kms | 20.00 |
Out Station Kms | 20.00 |
Doors | 2 |
Seating Cap. | 14+1 |
Luggage | 14 Suitcase 14 Bag |
Vehicle Name | 16 seater Tempo Traveller |
Transfer Air/Rail/City | 2500 |
Rate | 8 HR / 80 KM : 4000 |
Extra Hrs | 400 |
Extra Kms | 20.00 |
Out Station Kms | 20.00 |
Doors | 2 |
Seating Cap. | 16+1 |
Luggage | 16 Suitcase 16 Bag |
Vehicle Name | AC Coach 19 Seater |
Transfer Air/Rail/City | 4000 |
Rate | 8 HR / 80 KM : 6000 |
Extra Hrs | 500 |
Extra Kms | 30.00 |
Out Station Kms | 30.00 |
Doors | 2 |
Seating Cap. | 19+1 |
Luggage | 15 Suitcase 10 Bag |
Vehicle Name | AC Coach 21 Seater |
Transfer Air/Rail/City | 4500 |
Rate | 8 HR / 80 KM : 6500 |
Extra Hrs | 600 |
Extra Kms | 32.00 |
Out Station Kms | 32.00 |
Doors | 2 |
Seating Cap. | 19+1 |
Luggage | 15 Suitcase 10 Bag |
Vehicle Name | AC Coach 27 Seater |
Transfer Air/Rail/City | 5000 |
Rate | 8 HR / 80 KM : 8000 |
Extra Hrs | 700 |
Extra Kms | 35.00 |
Out Station Kms | 35.00 |
Doors | 2 |
Seating Cap. | 27+1 |
Luggage | 15 Suitcase 15 Bag |
Vehicle Name | AC Coach 45 Seater |
Transfer Air/Rail/City | 6500 |
Rate | 8 HR / 80 KM : 10500 |
Extra Hrs | 800 |
Extra Kms | 55.00 |
Out Station Kms | 55.00 |
Doors | 2 |
Seating Cap. | 45+1 |
Luggage | 30 Suitcase 20 Bag |
At JP Taxi Service and Travel Solution, We are renowned for our quality customer care and low rental pricing. Being customer centered and value oriented we are renowned to offer peaceful car rental experience to our esteemed customers. We strive to offer you top class car rental solutions at most competitive rates.
Enquiry NowJP Taxi Service and Travel Solution is one of well known tour, travel and taxi rental provider in Gurigram (Guregaon) Haryana. We proudly offer complete Gurugram taxi service in and around the city, including transfer from Gurgaon to Delhi Airport. We specialise in providing 24-hour, seven day a week taxi service every day of the year, making your schedule our priority.
Whether you need a taxi for sightseeing of Gurugram, tour in Haryana or for business purpose in Gurugram. We provide taxi service and transfer from Gurugram to suit your needs. Everyone of our cars is driven by experienced drivers who will offer courteous and professional service. Choose from several automobile sizes guaranteed to meet your needs. All our cars are clean, spacious and air conditioned for your comfort.
We offer our clients a wide variety of Car Rental Services for Business Travels. The cars that we provide on rent are highly luxurious and also offer comfort along with pleasurable journey for the passengers. We provide Taxi For Corporat, Taxi For Events, Taxi For City, Taxi For Weddings, Taxi For Outstation, Fair & Teriff, Taxi Rate For Tour in Gurugram, Jaipur Haryana, Delhi , Delhi Airport, Rajastha etc.
You have any questions need additional information?
Address:
JP Taxi Service and Travel Solution
Plot No.1159, Sector - 52 (Opp - Artemis Hospital), Gurugram, Haryana - 122003
©2022 JP Taxi Service and Travel Solution, All Rights Reserved
Maintained By : Nexus IT Solution